Current-Voltage characteristics
Here are some sample results of an experiment to investigate how the current varies with voltage for a resistor, filament bulb and diode. You may use them if your results are incomplete or inadequate for any reason.
Resistor
| V / V | I / A |
|---|---|
| -4.7 | -0.47 |
| -3.85 | -0.38 |
| -1.79 | -0.18 |
| -0.1 | -0.01 |
| 0.2 | 0.02 |
| 0.8 | 0.08 |
| 2.34 | 0.23 |
| 2.81 | 0.28 |
| 3.31 | 0.32 |
| 3.61 | 0.36 |
Filament bulb
| V / V | I / A |
|---|---|
| -7.11 | -0.16 |
| -4.80 | -0.13 |
| -3.15 | -0.11 |
| -1.72 | -0.07 |
| -0.2 | -0.03 |
| 1.16 | 0.06 |
| 2.17 | 0.08 |
| 3.52 | 0.11 |
| 4.53 | 0.13 |
| 6.48 | 0.15 |
| 7.92 | 0.17 |
Diode
| V / V | I / A |
|---|---|
| -0.95 | 0.00 |
| -0.63 | 0.00 |
| -0.47 | 0.00 |
| -0.35 | 0.00 |
| -0.23 | 0.00 |
| 0.26 | 0.00 |
| 0.43 | 0.00 |
| 0.55 | 0.10 |
| 0.75 | 0.65 |
| 0.78 | 1.46 |
| 0.97 | 4.30 |

