Timetable
This shows your timetable for this year
The school day
| 9.0 a.m. | Registration |
| 9.10 a.m. | Period 1 |
| 10.10 a.m. | Period 2 |
| 11.10 a.m. | Morning break |
| 11.25 a.m. | Period 3 |
| 12.25 p.m. | Lunch |
| 1.10 p.m. | Period 4 |
| 2.10 p.m. | Afternoon break |
| 2.20 p.m. | Period 5 |
| 3.20 p.m. | Registration |
| 3.30 p.m. | End of school day |
| 3.34 p.m. | (bell) |
Teachers
Subjects taught as a form
| Subject | Teachers |
|---|---|
| Geography | ASu(3) |
| History | JPe(3) |
| RE | ESa(2) |
| Art | KCl(3) |
| Music | CRo(1) |
| Drama | SLa(2) |
| PSCHE | ANo(2) |

